Product ID | Power (Watt) | Lumens (LM) | Color Temp | CRI | Beam Angle | Meterial | Surface Apperance | LED Type |
OS-C15TD05-5W | 5 | 400 | 2700K/3000K/4000K/5300K | Ra>80 | 120° | Aluminium | White | COB |
OS-C15TD05-9W | 9 | 720 | 2700K/3000K/4000K/5300K | Ra>80 | 120° | Aluminium | White | COB |
OS-C15TD05-12W | 12 | 960 | 2700K/3000K/4000K/5300K | Ra>80 | 120° | Aluminium | White | COB |
OS-C15TD05-15W | 15 | 1200 | 2700K/3000K/4000K/5300K | Ra>80 | 120° | Aluminium | White | COB |
OS-C15TD05-20W | 20 | 1600 | 2700K/3000K/4000K/5300K | Ra>80 | 120° | Aluminium | White | COB |
OS-C15TD05-30W | 30 | 2400 | 2700K/3000K/4000K/5300K | Ra>80 | 120° | Aluminium | White | COB |
LED Panel Lights
C15 COB Down Light .
Availablity:
Out of stock
Feature
• Only 20% power consumption of halogen lamp and incandescent lamp
• Anti-shock,Anti-moisture and No glare, No strobe light;
• Wide voltage design available.
Application
Widely apply in store,display window, hotel, house, exhibition, halls and
other local decorative lighting project.
₨800 ₨1000
Out of stock
Weight | 0.200 kg |
---|
There are no reviews yet.