SMD Flood Light
FEATURES
• By using waterproof and silicon rubber sealing, the protection rate can achieve IP65, meeting the tough and harsh environment.
• Excellent corrosion resistance.
• Long life span of 50,000 hours.
• The pure aluminum reflector helps in anti-oxidation and anti-fading of colors hence ensuring the maximum reflection.
• Free from any hazardous radiations.
APPLICATIONS
Suitable to be used in railway and gas stations, warehouses, factories, stage, stadiums, and so on.
PRODUCT SPECIFICATIONS
[vc_wp_text]
| Product ID | Power (Watt) | Lumens (LM) | Color Temp | CRI | Beam Angle | Material | Surface Appearance | LED Type |
| OS-E001A-10W | 10 | 800 | 3000K/5700K | Ra>80 | 120° | Aluminum | White | SMD |
| OS-E001A-20W | 20 | 1600 | 3000K/5700K | Ra>80 | 120° | Aluminum | White | SMD |
| OS-E001A-30W | 30 | 2400 | 3000K/5700K | Ra>80 | 120° | Aluminum | White | SMD |
| OS-E001A-50W | 50 | 4000 | 3000K/5700K | Ra>80 | 120° | Aluminum | White | SMD |
| OS-E001A-70W | 70 | 5600 | 3000K/5700K | Ra>80 | 120° | Aluminum | White | SMD |
| OS-E001A-100W | 100 | 8000 | 3000K/5700K | Ra>80 | 120° | Aluminum | White | SMD |
| OS-E001A-120W | 120 | 9600 | 3000K/5700K | Ra>80 | 120° | Aluminum | White | SMD |
| OS-E001A-150W | 150 | 12000 | 3000K/5700K | Ra>80 | 120° | Aluminum | White | SMD |
| OS-E001A-200W | 200 | 16000 | 3000K/5700K | Ra>80 | 120° | Aluminum | White | SMD |
| OS-E001A-300W | 300 | 24000 | 3000K/5700K | Ra>80 | 120° | Aluminum | White | SMD |
[/vc_wp_text]

