Moon Light
FEATURES
• Modern appearance, simple and fashionable.
• Use of solar green energy, environment-friendly, saving more
• Low voltage driving
• Long lifetime
• Inexpensive
• Easy to install
• Easy to use
• Lightweight
• Pretty color
APPLICATIONS
Under-cabinet, under-shelf applications, mounting inside cabinets and restaurants, bars.
PRODUCT SPECIFICATIONS
[vc_wp_text]
| Product ID | Power (Watt) | Lumens (LM) | Color Temp | CRI | Diffuser Angle | Meterial | LED Type | |
| OS-HBAY-50W | 50 | 3500-4000 | 3000K/4000K/ 5300K | Ra>75 | 45/90/ 120° | Die-Casting Aluminium | High Power LED | |
| OS-HBAY-80W | 80 | 5600-6400 | 3000K/4000K/ 5300K | Ra>75 | 45/90/ 120° | Die-Casting Aluminium | High Power LED | |
| OS-HBAY-100W | 100 | 7000-8000 | 3000K/4000K/ 5300K | Ra>75 | 45/90/ 120° | Die-Casting Aluminium | High Power LED | |
| OS-HBAY-150W | 150 | 10500-12000 | 3000K/4000K/ 5300K | Ra>75 | 45/90/ 120° | Die-Casting Aluminium | High Power LED | |
| OS-HBAY-200W | 200 | 14000-16000 | 3000K/4000K/ 5300K | Ra>75 | 45/90/ 120° | Die-Casting Aluminium | High Power LED | |
| OS-HBAY-300W | 300 | 21000-24000 | 3000K/4000K/ 5300K | Ra>75 | 45/90/ 120° | Die-Casting Aluminium | High Power LED | |
[/vc_wp_text]

