Integrated Tube Rod
FEATURES
• Energy efficient
• Long Lifetime
• No warm-up period
• Excellent Color Rendering
• Environmentally friendly
• Controllable
APPLICATIONS
Home, Office and Retail, Industrial and warehouses, Parking lots and covered car parks, etc.
PRODUCT SPECIFICATIONS
[vc_wp_text]
| Product ID | Power (Watt) | Lumens (LM) | Color Temp | CRI | Beam Angle | Meterial | Surface Apperance | LED Type |
| OS-S-Triproof-12W | 12 | 1000 | 3000K/6400K | Ra>80 | 110° | PC | White | SMD |
| OS-S-Triproof-18W | 18 | 1500 | 3000K/6400K | Ra>80 | 110° | PC | White | SMD |
| OS-S-Triproof-24W | 24 | 2000 | 3000K/6400K | Ra>80 | 110° | PC | White | SMD |
| OS-S-Triproof-30W | 30 | 2600 | 3000K/6400K | Ra>80 | 110° | PC | White | SMD |
| OS-S-Triproof-36W | 36 | 3000 | 3000K/6400K | Ra>80 | 110° | PC | White | SMD |
| OS-S-Triproof-48W | 48 | 4100 | 3000K/6400K | Ra>80 | 110° | PC | White | SMD |
[/vc_wp_text]

